Diese Übersetzung ist noch nicht verfügbar. Der Originaltext wird angezeigt.
Fruits and Fruit Juices
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids
Pro 100 g · USDA FoodData Central — SR Legacy (April 2018)
g

Nährwerte
Mengen für das gewählte Gewicht
50kcalKalorien
0.5gEiweiß
13.1gKohlenhydrate
0gFett
Ballaststoffe1 g
Zucker— g
Natrium5 mg
Calcium11 mg
Iron0.3 mg
Potassium116 mg
Vitamin C3.3 mg
Water86.2 g
Alle verfügbaren Nährstoffe+
| Nährstoff | Menge |
|---|---|
| Water | 86.15 G |
| Energy | 50 KCAL |
| Energy | 209 kJ |
| Protein | 0.51 G |
| Total lipid (fat) | 0.03 G |
| Ash | 0.26 G |
| Carbohydrate, by difference | 13.05 G |
| Fiber, total dietary | 1 G |
| Calcium, Ca | 11 MG |
| Iron, Fe | 0.25 MG |
| Magnesium, Mg | 8 MG |
| Phosphorus, P | 14 MG |
| Potassium, K | 116 MG |
| Sodium, Na | 5 MG |
| Zinc, Zn | 0.14 MG |
| Copper, Cu | 0.05 MG |
| Manganese, Mn | 0.151 MG |
| Vitamin C, total ascorbic acid | 3.3 MG |
| Thiamin | 0.011 MG |
| Riboflavin | 0.014 MG |
| Niacin | 0.356 MG |
| Pantothenic acid | 0.053 MG |
| Vitamin B-6 | 0.027 MG |
| Folate, total | 3 UG |
| Folic acid | 0 UG |
| Folate, food | 3 UG |
| Folate, DFE | 3 UG |
| Vitamin B-12 | 0 UG |
| Vitamin A, RAE | 30 UG |
| Retinol | 0 UG |
| Vitamin A, IU | 600 IU |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D (D2 + D3) | 0 UG |
| Fatty acids, total saturated | 0.004 G |
| SFA 16:0 | 0.003 G |
| SFA 18:0 | 0.001 G |
| Fatty acids, total monounsaturated | 0.005 G |
| MUFA 18:1 | 0.005 G |
| Fatty acids, total polyunsaturated | 0.011 G |
| PUFA 18:2 | 0.01 G |
| PUFA 18:3 | 0.001 G |
| Fatty acids, total trans | 0 G |
| Cholesterol | 0 MG |
Historische Quelldaten. Fehlende Werte werden als nicht verfügbar angezeigt, nicht als 0.
Quelle: USDA FoodData Central — SR Legacy (April 2018)Quelle öffnen ↗