Beef Products
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted
Per 100 g · USDA FoodData Central — SR Legacy (April 2018)
g

Nutrition
Amounts for your selected weight
175kcalCalories
29.9gProtein
0gCarbohydrate
5.3gFat
Fiber0 g
Sugars0 g
Sodium39 mg
Calcium6 mg
Iron2.6 mg
Potassium241 mg
Vitamin C0 mg
Water64.7 g
All available nutrients+
| Nutrient | Amount |
|---|---|
| Water | 64.73 G |
| Energy | 175 KCAL |
| Energy | 734 kJ |
| Protein | 29.87 G |
| Total lipid (fat) | 5.3 G |
| Ash | 1.11 G |
| Carbohydrate, by difference | 0 G |
| Fiber, total dietary | 0 G |
| Sugars, Total | 0 G |
| Calcium, Ca | 6 MG |
| Iron, Fe | 2.61 MG |
| Magnesium, Mg | 20 MG |
| Phosphorus, P | 187 MG |
| Potassium, K | 241 MG |
| Sodium, Na | 39 MG |
| Zinc, Zn | 5.16 MG |
| Copper, Cu | 0.069 MG |
| Manganese, Mn | 0.01 MG |
| Selenium, Se | 33.7 UG |
| Vitamin C, total ascorbic acid | 0 MG |
| Thiamin | 0.062 MG |
| Riboflavin | 0.187 MG |
| Niacin | 5.74 MG |
| Pantothenic acid | 0.587 MG |
| Vitamin B-6 | 0.417 MG |
| Folate, total | 10 UG |
| Folic acid | 0 UG |
| Folate, food | 10 UG |
| Folate, DFE | 10 UG |
| Choline, total | 113.8 MG |
| Betaine | 14.9 MG |
| Vitamin B-12 | 1.76 UG |
| Vitamin B-12, added | 0 UG |
| Vitamin A, RAE | 0 UG |
| Retinol | 0 UG |
| Carotene, beta | 0 UG |
| Carotene, alpha | 0 UG |
| Cryptoxanthin, beta | 0 UG |
| Vitamin A, IU | 0 IU |
| Lycopene | 0 UG |
| Lutein + zeaxanthin | 0 UG |
| Vitamin E (alpha-tocopherol) | 0.38 MG |
| Vitamin E, added | 0 MG |
| Tocopherol, beta | 0 MG |
| Tocopherol, gamma | 0 MG |
| Tocopherol, delta | 0 MG |
| Vitamin K (phylloquinone) | 1.3 UG |
| Fatty acids, total saturated | 1.828 G |
| SFA 4:0 | 0 G |
| SFA 6:0 | 0 G |
| SFA 8:0 | 0 G |
| SFA 10:0 | 0 G |
| SFA 12:0 | 0 G |
| SFA 14:0 | 0.129 G |
| SFA 16:0 | 1.141 G |
| SFA 18:0 | 0.557 G |
| Fatty acids, total monounsaturated | 2.217 G |
| MUFA 16:1 | 0.209 G |
| MUFA 18:1 | 2.007 G |
| MUFA 20:1 | 0.001 G |
| MUFA 22:1 | 0 G |
| Fatty acids, total polyunsaturated | 0.214 G |
| PUFA 18:2 | 0.167 G |
| PUFA 18:3 | 0.015 G |
| PUFA 18:4 | 0 G |
| PUFA 20:4 | 0.032 G |
| PUFA 20:5 n-3 (EPA) | 0 G |
| PUFA 22:5 n-3 (DPA) | 0 G |
| PUFA 22:6 n-3 (DHA) | 0 G |
| Cholesterol | 78 MG |
| Tryptophan | 0.196 G |
| Threonine | 1.193 G |
| Isoleucine | 1.359 G |
| Leucine | 2.376 G |
| Lysine | 2.525 G |
| Methionine | 0.778 G |
| Cystine | 0.386 G |
| Phenylalanine | 1.18 G |
| Tyrosine | 0.952 G |
| Valine | 1.482 G |
| Arginine | 1.932 G |
| Histidine | 0.953 G |
| Alanine | 1.816 G |
| Aspartic acid | 2.721 G |
| Glutamic acid | 4.485 G |
| Glycine | 1.819 G |
| Proline | 1.424 G |
| Serine | 1.177 G |
| Hydroxyproline | 0.314 G |
| Alcohol, ethyl | 0 G |
| Caffeine | 0 MG |
| Theobromine | 0 MG |
Historic source data. Missing values are shown as unavailable, not zero.
Source: USDA FoodData Central — SR Legacy (April 2018)Open source ↗