Vegetables and Vegetable Products
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt
Per 100 g · USDA FoodData Central — SR Legacy (April 2018)
g

Nutrition
Amounts for your selected weight
105kcalCalories
6.7gProtein
19.5gCarbohydrate
0.3gFat
Fiber4.8 g
Sugars1.4 g
Sodium265 mg
Calcium28 mg
Iron2 mg
Potassium411 mg
Vitamin C5.8 mg
Water72.4 g
All available nutrients+
| Nutrient | Amount |
|---|---|
| Water | 72.35 G |
| Energy | 105 KCAL |
| Energy | 439 kJ |
| Protein | 6.65 G |
| Total lipid (fat) | 0.3 G |
| Ash | 1.25 G |
| Carbohydrate, by difference | 19.45 G |
| Fiber, total dietary | 4.8 G |
| Sugars, Total | 1.37 G |
| Calcium, Ca | 28 MG |
| Iron, Fe | 1.96 MG |
| Magnesium, Mg | 56 MG |
| Phosphorus, P | 112 MG |
| Potassium, K | 411 MG |
| Sodium, Na | 265 MG |
| Zinc, Zn | 0.55 MG |
| Copper, Cu | 0.197 MG |
| Manganese, Mn | 0.813 MG |
| Selenium, Se | 1.7 UG |
| Vitamin C, total ascorbic acid | 5.8 MG |
| Thiamin | 0.07 MG |
| Riboflavin | 0.055 MG |
| Niacin | 0.77 MG |
| Pantothenic acid | 0.177 MG |
| Vitamin B-6 | 0.115 MG |
| Folate, total | 16 UG |
| Folic acid | 0 UG |
| Folate, food | 16 UG |
| Folate, DFE | 16 UG |
| Choline, total | 37.2 MG |
| Vitamin B-12 | 0 UG |
| Vitamin B-12, added | 0 UG |
| Vitamin A, RAE | 8 UG |
| Retinol | 0 UG |
| Carotene, beta | 100 UG |
| Carotene, alpha | 0 UG |
| Cryptoxanthin, beta | 0 UG |
| Vitamin A, IU | 167 IU |
| Lycopene | 0 UG |
| Lutein + zeaxanthin | 0 UG |
| Vitamin E (alpha-tocopherol) | 0.64 MG |
| Vitamin E, added | 0 MG |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D (D2 + D3) | 0 UG |
| Vitamin K (phylloquinone) | 5.2 UG |
| Fatty acids, total saturated | 0.068 G |
| SFA 14:0 | 0.001 G |
| SFA 16:0 | 0.06 G |
| SFA 18:0 | 0.008 G |
| Fatty acids, total monounsaturated | 0.017 G |
| MUFA 18:1 | 0.017 G |
| Fatty acids, total polyunsaturated | 0.145 G |
| PUFA 18:2 | 0.098 G |
| PUFA 18:3 | 0.047 G |
| Fatty acids, total trans | 0 G |
| Cholesterol | 0 MG |
| Tryptophan | 0.087 G |
| Threonine | 0.282 G |
| Isoleucine | 0.428 G |
| Leucine | 0.522 G |
| Lysine | 0.439 G |
| Methionine | 0.066 G |
| Cystine | 0.081 G |
| Phenylalanine | 0.328 G |
| Tyrosine | 0.214 G |
| Valine | 0.415 G |
| Arginine | 0.445 G |
| Histidine | 0.226 G |
| Alanine | 0.252 G |
| Aspartic acid | 0.714 G |
| Glutamic acid | 0.857 G |
| Glycine | 0.266 G |
| Proline | 0.099 G |
| Serine | 0.415 G |
| Caffeine | 0 MG |
| Theobromine | 0 MG |
Historic source data. Missing values are shown as unavailable, not zero.
Source: USDA FoodData Central — SR Legacy (April 2018)Open source ↗