Diese Übersetzung ist noch nicht verfügbar. Der Originaltext wird angezeigt.
Fruits and Fruit Juices
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids
Pro 100 g · USDA FoodData Central — SR Legacy (April 2018)
g

Nährwerte
Mengen für das gewählte Gewicht
88kcalKalorien
0.3gEiweiß
22.8gKohlenhydrate
0.1gFett
Ballaststoffe1 g
Zucker— g
Natrium5 mg
Calcium6 mg
Iron0.3 mg
Potassium80 mg
Vitamin C2.1 mg
Water76.6 g
Alle verfügbaren Nährstoffe+
| Nährstoff | Menge |
|---|---|
| Water | 76.64 G |
| Energy | 88 KCAL |
| Energy | 368 kJ |
| Protein | 0.33 G |
| Total lipid (fat) | 0.06 G |
| Ash | 0.21 G |
| Carbohydrate, by difference | 22.77 G |
| Fiber, total dietary | 1 G |
| Calcium, Ca | 6 MG |
| Iron, Fe | 0.28 MG |
| Magnesium, Mg | 5 MG |
| Phosphorus, P | 9 MG |
| Potassium, K | 80 MG |
| Sodium, Na | 5 MG |
| Zinc, Zn | 0.07 MG |
| Copper, Cu | 0.063 MG |
| Manganese, Mn | 0.143 MG |
| Vitamin C, total ascorbic acid | 2.1 MG |
| Thiamin | 0.014 MG |
| Riboflavin | 0.02 MG |
| Niacin | 0.353 MG |
| Pantothenic acid | 0.053 MG |
| Vitamin B-6 | 0.032 MG |
| Folate, total | 3 UG |
| Folic acid | 0 UG |
| Folate, food | 3 UG |
| Folate, DFE | 3 UG |
| Vitamin B-12 | 0 UG |
| Vitamin A, RAE | 32 UG |
| Retinol | 0 UG |
| Vitamin A, IU | 637 IU |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D (D2 + D3) | 0 UG |
| Fatty acids, total saturated | 0.009 G |
| SFA 16:0 | 0.006 G |
| SFA 18:0 | 0.002 G |
| Fatty acids, total monounsaturated | 0.012 G |
| MUFA 18:1 | 0.012 G |
| Fatty acids, total polyunsaturated | 0.027 G |
| PUFA 18:2 | 0.024 G |
| PUFA 18:3 | 0.003 G |
| Fatty acids, total trans | 0 G |
| Cholesterol | 0 MG |
Historische Quelldaten. Fehlende Werte werden als nicht verfügbar angezeigt, nicht als 0.
Quelle: USDA FoodData Central — SR Legacy (April 2018)Quelle öffnen ↗